Function	Version	Uber	Class Specific	Unique	UniqueDivisor	UniqueMin	Rare	RareDivisor	RareMin	Set	SetDivisor	SetMin	Magic	MagicDivisor	MagicMin	HiQuality	HiQualityDivisor	Normal	NormalDivisor
Ratio - (Monster Level / Ratio Divisor)	0	0	0	125	2	6400	30	3	3200	30	6	5600	30	16	192	4	16	4	8
Uber	0	1	0	96	2	6400	3	3	3200	3	6	5600	3	100	192	1	16	1	8
Ratio - (Monster Level / Ratio Divisor)	1	0	0	160	1	6400	34	2	3200	34	2	5600	34	3	192	2	8	2	2
Uber	1	1	0	160	1	6400	34	2	3200	34	2	5600	34	3	192	1	8	1	1
Class Specific	1	0	1	120	3	6400	17	3	3200	17	3	5600	17	6	192	2	8	2	2
Class Specific Uber	1	1	1	120	3	6400	17	3	3200	17	3	5600	17	6	192	1	8	1	1
